Operators
The various operators that are supported are:
Combination Operators
Operator | Description |
---|---|
_and | Matches if all the conditions in the array match |
_or | Matches if any of the conditions in the array match |
_not | Matches if the given condition does not match |
_nor | Matches if none of the conditions in the array match |
_all | Matches an array value if it contains all the elements of the argument array |
_elemMatch | Matches and returns all assets that contain an array field with at least one element that matches all the specified query criteria. |
_allMatch | Matches and returns all assets that contain an array field with all its elements matching all the specified query criteria. |
_keyMapMatch | Matches and returns all assets that contain a map that contains at least one key that matches all the specified query criteria |
Condition operators
Operator | Argument type | Description |
---|---|---|
_lt | Number | The field is less than the argument |
_lte | Number | The field is less than or equal to the argument |
_eq | Any | The field is equal to the argument |
_ne | Any | The field is not equal to the argument |
_gt | Number | The field is greater than the argument |
_gte | Number | The field is greater than or equal to the argument |
_exists | Boolean | Check whether the field exists or not, regardless of its value |
_in | Any | The asset field value must exist in the list provided |
_nin | Any | The asset field value must not exist in the list provided |
_regex | String | A regular expression pattern to match against the asset field. Only matches when the field is a string value and matches the supplied regular expression. The matching algorithms are based on the Perl Compatible Regular Expression (PCRE) library. For more information about what is implemented, see the see the Erlang Regular Expression |
Last updated